A brief note on Groups of Plants and Animals: the five groups of plants, monocots and dicots, the eight groups of invertebrates, and the five classes of vertebrates. With a worked example, practice, a program and questions to check yourself.
A brief note on Plant and Animal Groups. Try each question at the end before you open its answer.
| Group | The clue | Example |
|---|---|---|
| Thallophyta | no root, stem or leaf | Spirogyra |
| Bryophyta | no vascular tissue | moss |
| Pteridophyta | vascular tissue, spores, no seeds | fern |
| Gymnosperms | naked seeds | pine |
| Angiosperms | seeds in fruits | mango |
Monocots: one cotyledon, parallel veins, fibrous roots. Dicots: two cotyledons, a net of veins, a tap root.
| Group | The clue | Example |
|---|---|---|
| Porifera | pores; cells, no tissues | sponge |
| Coelenterata | one opening, two layers | Hydra |
| Platyhelminthes | flat body | tapeworm |
| Nematoda | round, thin body | Ascaris |
| Annelida | body in rings | earthworm |
| Arthropoda | jointed legs; the largest group | cockroach |
| Mollusca | soft body, muscular foot | snail |
| Echinodermata | spiny skin, in the sea | starfish |
Radial symmetry: the same all round, as in a starfish. Bilateral symmetry: a left side and a right side.
| Class | Skin | Heart | Breathing | Body |
|---|---|---|---|---|
| Pisces | scales | 2 chambers | gills | cold |
| Amphibia | moist | 3 | gills, then lungs | cold |
| Reptilia | dry scales | 3 (4 in the crocodile) | lungs | cold |
| Aves | feathers | 4 | lungs | warm |
| Mammalia | hair | 4 | lungs | warm |
Walk the keys for a neem tree and a house lizard.
The program sorts the animals of a pond survey.
Log in to join the discussion.
Loading…